The effect of receptive progressive muscle relaxation techniques on stress and agitation in military veterans
dc.contributor.advisor | Zanders, Michael L. | |
dc.creator | Pittman, Lilah Rose | |
dc.date.accessioned | 2019-11-13T15:13:32Z | |
dc.date.available | 2019-11-13T15:13:32Z | |
dc.date.created | 2019-08 | |
dc.date.issued | 9/9/2019 | |
dc.date.submitted | 19-Aug | |
dc.date.updated | 2019-11-13T15:13:32Z | |
dc.description.abstract | Quite a bit of research exists about receptive progressive muscle relaxation techniques, music therapy with military veterans, and the effect of music therapy on stress. However, there is very little research that combines these three areas. This study explored the effect music-assisted relaxation has on stress and agitation in military veterans and what specific areas of stress and agitation are most affected by progressive muscle relaxation techniques in an aim to assist future studies on this topic. Participants (n=5) were recruited from students and their families and friends at Texas Woman’s University. All participants were veterans between the ages of 18-65. This study measured participants’ self-perceived stress and agitation using a pretest/posttest pre-experimental design with two Likert Scales. Participants participated in a 20-minute receptive relaxation exercise with prerecorded music as the researcher verbally led them through a progressive muscle relaxation script. The mean changes in the stress and agitation pretest/posttest scores were -5 and -3, respectively. Implications and recommendations for future research are discussed. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/11274/11988 | |
dc.language.iso | en | |
dc.subject | Music therapy | |
dc.subject | Military | |
dc.subject | Veterans | |
dc.subject | Stress | |
dc.subject | Agitation | |
dc.subject | Relaxation | |
dc.subject | Receptive music therapy | |
dc.subject | Music | |
dc.title | The effect of receptive progressive muscle relaxation techniques on stress and agitation in military veterans | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Music | |
thesis.degree.discipline | Music | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Art |
Files
Original bundle
1 - 1 of 1