The Efficacy of Video Self-Modeling in Addressing Aggressive Behavior Among Children Identified as At-Risk
dc.contributor.author | La Spata, Michelle | |
dc.contributor.author | Foster, Rachelle | |
dc.contributor.author | Johnson, Wendi L. | |
dc.date.accessioned | 2016-05-03T05:54:53Z | |
dc.date.available | 2016-05-03T05:54:53Z | |
dc.date.issued | 2015-09-24 | |
dc.description | Presented at the Texas Association For School Psychologists (TASP) conference in 2015. Winner of the TASP 2015 award for "The Excellence in Research Award for Most Outstanding Poster Presentation." | en_US |
dc.identifier.uri | http://hdl.handle.net/11274/7875 | |
dc.language.iso | en_US | en_US |
dc.publisher | La Spata, M., Foster, R., Johnson, W. (2015). "The efficacy of video self-modeling in addressing aggressive behavior among children identified as at-risk". Retrieved from https://poar.twu.edu | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Video Self-Modeling | en_US |
dc.subject | VSM | en_US |
dc.subject | Children with disabilities | en_US |
dc.subject | intervention | en_US |
dc.subject | technology | en_US |
dc.subject | Aggression | en_US |
dc.subject | At- Risk | en_US |
dc.subject | RtI Aggression | en_US |
dc.title | The Efficacy of Video Self-Modeling in Addressing Aggressive Behavior Among Children Identified as At-Risk | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TASP Poster 2015 - RtI Aggressive Behavior.pptx
- Size:
- 1.26 MB
- Format:
- Microsoft Powerpoint XML
- Description:
- Poster Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: