Health informatics as a bridge to the underserved - Primary care strategy
dc.contributor.author | Hersh, B. | |
dc.contributor.author | Mancuso, Peggy | |
dc.contributor.author | Roux, Gayle M. | |
dc.contributor.author | Tietze, Mari | |
dc.contributor.author | Thompson, Mary E. | |
dc.contributor.author | Pawloski, B. | |
dc.contributor.author | Restrepo, Elizabeth | |
dc.contributor.author | Hersch, Gayle Ilene | |
dc.contributor.author | Pancheri, Karen | |
dc.date.accessioned | 2013-12-16T21:01:34Z | |
dc.date.available | 2013-12-16T21:01:34Z | |
dc.date.issued | 2013-10-03 | |
dc.description.abstract | Addressing our patients with a team approach at any level in the medical community is vital to their wellbeing and continued care. Every profession approaches the health [care] model from a different angle and being aware of the differences in knowledge and how to communicate leads to better health care delivery. | |
dc.identifier.uri | http://hdl.handle.net/11274/92 | |
dc.language.iso | en_US | en_US |
dc.subject | Health informatics | en_US |
dc.subject | Primary care | en_US |
dc.subject | 2013 Faculty spotlight | |
dc.title | Health informatics as a bridge to the underserved - Primary care strategy | en_US |
dc.type | Poster | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: