Pornography use and satisfaction with romantic partnerships
dc.contributor.advisor | Williams, James | |
dc.creator | Pius, Shally | |
dc.date.accessioned | 2023-02-22T21:10:10Z | |
dc.date.available | 2023-02-22T21:10:10Z | |
dc.date.created | 2022-12 | |
dc.date.issued | 2022-12-01T06:00:00.000Z | |
dc.date.submitted | Dec-22 | |
dc.date.updated | 2023-02-22T21:10:11Z | |
dc.description.abstract | This thesis was designed to examine the relationship between sex, frequency of pornography use, and satisfaction with romantic partnerships. Two hypotheses were tested. Hypothesis 1 states that controlling for other factors, male respondents who report higher levels of pornography use will report lower levels of relationship satisfaction than male respondents who report lower levels of pornography use. Hypothesis 2 states that controlling for other factors, female respondents who report higher levels of pornography use will report lower levels of partnership satisfaction than female respondents who report lower levels of pornography use. Females and males who reported viewing pornography were slightly less satisfied with their partnerships than those who use it less or who do not view porn at all. African American and Hispanic participants reported less partnership satisfaction than Caucasian and Asian participants. Implications are discussed. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/11274/14475 | |
dc.subject | Pornography | |
dc.subject | Relationship satisfaction | |
dc.title | Pornography use and satisfaction with romantic partnerships | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | College of Arts and Sciences | |
thesis.degree.department | Social Sciences and Historical Studies | |
thesis.degree.discipline | Sociology | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.name | Master of Art |
Files
Original bundle
1 - 1 of 1