Relating plane transformations with stereographic projection
dc.contributor.advisor | Navarra-Madsen, Junalyn | |
dc.contributor.committeeMember | Falley, Brandi | |
dc.contributor.committeeMember | Smith, Shawnda | |
dc.creator | McClintock, Patrick | |
dc.date.accessioned | 2023-02-22T21:37:35Z | |
dc.date.available | 2023-02-22T21:37:35Z | |
dc.date.created | 2022-12 | |
dc.date.issued | 2022-12-01T06:00:00.000Z | |
dc.date.submitted | Dec-22 | |
dc.date.updated | 2023-02-22T21:37:35Z | |
dc.description.abstract | Stereographic projection is a type of transformation mapping points on a sphere of dimension n+1 onto a plane of dimension n. It has properties such as continuity and preserving of certain angles which lend to exploring properties of the plane in relation to the sphere. Here stereographic projection is used as a method of drawing relationships between different two-dimensional spaces. Each of the complex plane, the split-complex plane, and the hyperbolic plane are examined in their relation to the Euclidean plane. First, Mobius transformations are considered on the complex plane. It is shown that every Mobius transformation can be represented via a movement of the sphere between two stereographic projections. Second, similar transformations are represented on the split-complex plane. Laguerre Transformations, analogous to Mobius transformations, explored with respect to split-complex numbers. Finally, a model of the hyperbolic plane is constructed using a pair of lateral projection and central projection. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/11274/14482 | |
dc.language.iso | English | |
dc.subject | Stereographic projection | |
dc.subject | Compactification | |
dc.subject | Projection | |
dc.subject | Split-complex | |
dc.title | Relating plane transformations with stereographic projection | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | College of Arts and Sciences | |
thesis.degree.department | Mathematics and Computer Sciences | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MCCLINTOCK-PRIMARY-2022.pdf
- Size:
- 526.18 KB
- Format:
- Adobe Portable Document Format