Impact of exercise training on peak oxygen uptake and its determinants in heart failure with preserved ejection fraction
dc.contributor.author | Tucker, Wesley J. | |
dc.contributor.author | Nelson, Michael D. | |
dc.contributor.author | Beaudry, Rhys I. | |
dc.contributor.author | Halle, Martin | |
dc.contributor.author | Sarma, Satyam | |
dc.contributor.author | Kitzman, Dalane W. | |
dc.contributor.author | La Gerche, Andre | |
dc.contributor.author | Haykowsky, Mark J. | |
dc.date.accessioned | 2022-10-17T17:33:40Z | |
dc.date.available | 2022-10-17T17:33:40Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Heart failure with preserved ejection (HFpEF) accounts for over 50 % of all HF cases, and the proportion is higher among women and older individuals. A hallmark feature of HFpEF is dyspnoea on exertion and reduced peak aerobic power (VO2peak) secondary to central and peripheral abnormalities that result in reduced oxygen delivery to and/or utilisation by exercising skeletal muscle. The purpose of this brief review is to discuss the role of exercise training to improve VO2peak and the central and peripheral adaptations that reduce symptoms following physical conditioning in patients with HFpEF. | en_US |
dc.identifier.citation | This is a published version of an article that is available at: https://doi.org/10.15420/cfr.2016:16:2. Recommended citation: Tucker, W. J., Nelson, M. D., Beaudry, R. I., Halle, M., Sarma, S., Kitzman, D. W., Gerche, A. L., & Haykowksy, M. J. (2016). Impact of exercise training on peak oxygen uptake and its determinants in heart failure with preserved ejection fraction. Cardiac Failure Review, 2(2), 95-101. This item has been deposited in accordance with publisher copyright and licensing terms and with the author’s permission. | en_US |
dc.identifier.uri | https://hdl.handle.net/11274/14095 | |
dc.identifier.uri | https://doi.org/10.15420/cfr.2016:16:2 | |
dc.language.iso | en_US | en_US |
dc.publisher | Lippincott | en_US |
dc.rights.license | CC BY-NC 4.0 | |
dc.subject | Heart failure with preserved ejection fraction | en_US |
dc.subject | Exercise training | en_US |
dc.subject | Peak aerobic power | en_US |
dc.title | Impact of exercise training on peak oxygen uptake and its determinants in heart failure with preserved ejection fraction | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tucker-Impact of exercise training on peak oxygen uptake.pdf
- Size:
- 109.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: