Dealing with missing data in the work environment at King Khalid University
dc.contributor.committeeMember | Falley, Brandi | |
dc.contributor.committeeMember | Hamner, Mark S. | |
dc.contributor.committeeMember | Edwards, Don E. | |
dc.contributor.committeeMember | Demuynck, Marie | |
dc.creator | Asiri, Zahra | |
dc.date.accessioned | 2021-01-15T17:43:16Z | |
dc.date.available | 2021-01-15T17:43:16Z | |
dc.date.created | 2020-12 | |
dc.date.issued | 9/8/2020 | |
dc.date.submitted | 20-Dec | |
dc.date.updated | 2021-01-15T17:43:16Z | |
dc.description.abstract | This study is about missing data mechanisms developed by Rubin (1976), including missing data completely at random, missing data at random, and missing data not at random. This study utilizes a scenario at King Khaled University where potential employees complete a Post-Graduate General Aptitude Test (PGGA) to represent techniques for handling missing data. There are both traditional methods of handling missing data and modern methods that are more sophisticated for subsequent analyses and offer specific advantages. This study will go through the process of imputing data to understand how to deal with missing data depending on the missing data mechanism. This study concludes by providing recommendations for handling missing data primarily through regression imputation and multiple imputation, which are exemplified through the researcher’s simulated data related to the PGGA and job performance. Strengths and limitations of different techniques are discussed. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/11274/12583 | |
dc.subject | Missing data | |
dc.subject | Missing data mechanism | |
dc.subject | Missing data completely at random | |
dc.subject | Missing data at random | |
dc.subject | Missing data not at random | |
dc.subject | Regression imputation | |
dc.subject | Multiple imputation. | |
dc.title | Dealing with missing data in the work environment at King Khalid University | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Mathematics and Computer Sciences | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1