Positive Effects of a Virtual Exercise Program for Older Adults
dc.contributor.author | Skarya, Alan | |
dc.date.accessioned | 2024-05-13T15:21:32Z | |
dc.date.available | 2024-05-13T15:21:32Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This capstone project utilizes program development and evidence-based research to establish a unified and comprehensive virtual exercise program (VEP) that can be implemented for community-dwelling older adults demonstrating the positive effects it has with improvements in life satisfaction and quality of life. | |
dc.description.sponsorship | Texas Woman's University | |
dc.identifier.uri | https://hdl.handle.net/11274/16144 | |
dc.language.iso | en_US | |
dc.subject | Older adults | |
dc.subject | Program development | |
dc.subject | Education | |
dc.subject | VEP | |
dc.subject | Exercise | |
dc.subject | Adult lifespan | |
dc.title | Positive Effects of a Virtual Exercise Program for Older Adults | |
dc.type | Doctoral Project |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.55 KB
- Format:
- Item-specific license agreed upon to submission
- Description: