A phenomenological study on nurses' perceptions of participating in a root cause analysis process
dc.contributor.advisor | Freysteinson, PhD, Wyona | |
dc.contributor.committeeMember | Paula Clutter | |
dc.contributor.committeeMember | Rebecca Aulbach | |
dc.creator | Abreu, Tamu M 06/27/1979- | |
dc.creator.orcid | 0000-0001-7608-7761 | |
dc.date.accessioned | 2023-06-26T16:27:22Z | |
dc.date.available | 2023-06-26T16:27:22Z | |
dc.date.created | 2023-05 | |
dc.date.issued | May 2023 | |
dc.date.submitted | May 2023 | |
dc.date.updated | 2023-06-26T16:27:23Z | |
dc.description.abstract | The purpose of this study was to explore registered nurses' experiences of participating in a Root Cause Analysis (RCA) meeting because of their involvement in an adverse event. An RCA is the most common strategy used by organizations for adverse event investigations and nursing healthcare professionals directly involved in an adverse event may be asked to participate in the RCA. Semi-structured audio-taped interviews were held with 13 registered nurses who participated in an RCA. Ricoeur's hermeneutic phenomenology guided data analysis. Two structural elements represented the world of the nurses: 1) Learning about an RCA, and 2) Being on the other side of the RCA table. Three phenomenological themes emerged: 1) anticipatory and embodied fear, 2) To speak or not to speak, and 3) the aftermath. Nurses want to participate in RCA meetings, but desire education, and preparation on what to expect before, during, and after the RCA. Healthcare organizations must create safe and collaborative environments to empower nurses to speak up and have their voices heard during the RCA process. However, leaders must provide support for them throughout the process. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/11274/15116 | |
dc.subject | Health Sciences, Nursing | |
dc.subject.other | Adverse event | |
dc.subject.other | Second victim | |
dc.subject.other | Root cause analysis | |
dc.subject.other | Patient safety investigation | |
dc.title | A phenomenological study on nurses' perceptions of participating in a root cause analysis process | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | College of Nursing | |
thesis.degree.department | Nursing | |
thesis.degree.discipline | Nursing Science | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.name | Doctor of Philosophy | |
thesis.degree.program | APA 7th edition | |
thesis.degree.school | Texas Woman's University |
Files
Original bundle
1 - 1 of 1