Curriculum redesign and impact of an after-school garden enhanced nutrition education (GENE) program on skin carotenoids, vegetable preferences and vegetable intake of children
dc.contributor.advisor | Broughton, Shane | |
dc.contributor.committeeMember | Warren, Cynthia | |
dc.contributor.committeeMember | Haubrick, Kevin | |
dc.creator | Sibayan, Shelyn 1997- | |
dc.date.accessioned | 2023-10-04T17:29:18Z | |
dc.date.available | 2023-10-04T17:29:18Z | |
dc.date.created | 2023-08 | |
dc.date.issued | August 2023 | |
dc.date.submitted | August 2023 | |
dc.date.updated | 2023-10-04T17:29:19Z | |
dc.description.abstract | The purpose of this study was to streamline and condense the gardening enhanced nutrition education (GENE) program curriculum content used in an after-school program at the Boys and Girls Club of Greater Houston locations. Participants were given questionnaires to complete and were taught a streamlined gardening curriculum based on Texas A&M AgriLife’s gardening program content, “Learn, Grow, Eat, Go!” (LGEG) once a week for 10 weeks. Additionally, participants taste-tested various store-bought vegetables and planted and harvested fruits and vegetables at their respective club garden locations. During Week 1 and 10, sample participants’ skin carotenoid scores, plant and nutrition knowledge, and vegetable intake were collected and compared between the treatment group and control using paired sample t-tests. Results revealed no significant changes of carotenoid scores and vegetable intake (p = 0.66) and plant/nutrition knowledge (p = 0.40) in the treatment group after the 10-weeks GENE program. Future research is necessary to further determine the effectiveness of gardening-enhanced nutrition interventions in after-school settings. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/11274/15467 | |
dc.language.iso | English | |
dc.subject | Boys and Girls Club of Greater Houston club members | |
dc.subject.other | Nutrition | |
dc.subject.other | Gardening | |
dc.subject.other | Skin carotenoids | |
dc.subject.other | Vegetables | |
dc.subject.other | After-school | |
dc.title | Curriculum redesign and impact of an after-school garden enhanced nutrition education (GENE) program on skin carotenoids, vegetable preferences and vegetable intake of children | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | College of Health Sciences | |
thesis.degree.department | Nutrition and Food Sciences | |
thesis.degree.discipline | Nutrition | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.name | Master of Science | |
thesis.degree.program | AMA 11th edition | |
thesis.degree.school | Texas Woman's University |
Files
Original bundle
1 - 1 of 1