Analysis of factors contributing to student’s academic performance in college’s STEM program
dc.contributor.advisor | Falley, Brandi | |
dc.creator | Ayeni, Abimbola A | |
dc.date.accessioned | 2022-06-28T15:49:21Z | |
dc.date.available | 2022-06-28T15:49:21Z | |
dc.date.created | 2022-05 | |
dc.date.issued | 1/18/2022 | |
dc.date.submitted | May-22 | |
dc.date.updated | 2022-06-28T15:49:22Z | |
dc.description.abstract | The purpose of this study is to analyze different variables in understanding how they affect the academic performance of students taking STEM courses at a mid-sized college in the southern United States. These factors are classified into pre-college variables and college variables. The pre-college variables are ACT/SAT scores, gender, ethnicity, and first-generation student or not. The college variables are college GPA, Pell grant recipient, the student’s continuance with the degree major in sophomore year. Implementing regression analysis and using backward regression to remove variables that are not correlated to the response variable (CGPA), we were able to arrive at the best model using the three variables: ACT mathematics, ACT English, and gender. The resulting variables selected show us how the value of R^2 has helped us in making sense of the model selected by 14.2%. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/11274/13764 | |
dc.language.iso | en | |
dc.subject | STEM | |
dc.subject | Academic performance | |
dc.title | Analysis of factors contributing to student’s academic performance in college’s STEM program | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Mathematics and Computer Sciences | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1