Investigating consumer preferences and sensory-relevant traits of lettuces under hydroponically and soil-grown
dc.contributor.advisor | Du, Xiaofen | |
dc.contributor.committeeMember | Wang, Danhui | |
dc.contributor.committeeMember | Warren, Cynthia | |
dc.creator | Kwock, Elizabeth A | |
dc.date.accessioned | 2024-09-18T16:35:56Z | |
dc.date.created | 2024-08 | |
dc.date.issued | 2024-08 | |
dc.date.submitted | August 2024 | |
dc.date.updated | 2024-09-18T16:35:56Z | |
dc.description.abstract | This research aimed to determine consumer acceptance of hydroponic lettuces and to evaluate physical and chemical attributes of hydroponic lettuce versus open field. Rex, Rouxai, and Bergam’s Green lettuce cultivars from four growing conditions (open field, common hydroponic, 30 °C nutrient solution hydroponic, and 20 °C nutrient solution hydroponic) were analyzed. Consumer acceptance was evaluated using consumer survey and sensory evaluations. Physicochemical attributes were determined by colorimetry, spectrophotometric pigment analyses, texture profile analysis, °Brix, pH, titratable acidity, spectrophotometric total polyphenols, and DPPH antioxidant assays. Non-instrumental analyses found consumers (n=1512) aware of hydroponics (53.21%) but unsure if they favored it (58.03%). They preferred hydroponic lettuces equally or more than open field lettuces (9-point hedonic scale, hydroponic=4.7-5.2, open field=4.9-5.3, n=100). Physical analyses revealed hydroponics generally produced significant increases in pigments (e.g. chlorophyll-a: hydroponic=87.91-133.47 mg/g, open field=83.91 mg/g, p<0.05). Chemical analyses determined hydroponics caused significant decreases in polyphenols and antioxidants (e.g. polyphenols: hydroponic=0.0032-0.0071 mg GAE/g FW, open field=0.0092 mg GAE/g FW, p<0.05). | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/11274/16782 | |
dc.subject | Lactuca satvia | |
dc.subject | Consumer studies | |
dc.subject | Lettuce quality | |
dc.subject | Purchase Intent | |
dc.title | Investigating consumer preferences and sensory-relevant traits of lettuces under hydroponically and soil-grown | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2025-08-01 | |
local.embargo.terms | 2025-08-01 | |
thesis.degree.college | College of Health Sciences | |
thesis.degree.department | Nutrition and Food Sciences | |
thesis.degree.discipline | Food Science and Flavor Chemistry | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.name | Master of Science | |
thesis.degree.program | AMA 11th edition |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KWOCK-PRIMARY-2024.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format