Navigating incarceration: Family process related to maternal incarceration and family stress
dc.contributor.advisor | Ladd, Linda, Ph. D. | |
dc.contributor.committeeMember | Vittrup, Brigitte | |
dc.creator | Tomlinson, Allison C. | |
dc.creator.orcid | 0000-0002-9032-7052 | |
dc.date.accessioned | 2019-07-10T21:38:48Z | |
dc.date.created | 2019-05 | |
dc.date.issued | 5/14/2019 | |
dc.date.submitted | May-19 | |
dc.date.updated | 2019-07-10T21:38:48Z | |
dc.description.abstract | This qualitative study explored formerly incarcerated mothers’ perceptions of relationship quality, daughter self-esteem, and participant identity as a mother with 7 mothers who participated in the Girls Embracing Mothers (GEM) program for incarcerated mothers. Individual interview and focus group data for 7 mothers and pre-collected surveys from 22 mothers were analyzed to explore factors from the Double ABCX Model of Family Stress consistent with transcendental phenomenological data analysis. The findings of this study indicate that participants experienced a family stress process consistent with the Double ABCX Model. Participants reported improved relationship quality, daughter self-esteem, and more positive perceptions of themselves as a mother after participation in the GEM program. The stress meeting tools including resources and ascribed meaning were analyzed to identify how these coping mechanisms impacted crisis adaptation. Mothers demonstrated positive adaptation as a result of intervention from the GEM program that improved communication, reduced isolation, built shared experience, and facilitated mother daughter bonding. The findings of this study imply that the opportunity for natural and warm physical contact aimed at improving relationship quality between mothers and daughters positively impacts mothers and daughters during incarceration. The findings of this study suggest that parenting education can be a powerful resource when combined with extended visitation to improve parent child relationships. Development of a shared reality through open and honest communication was a positive component of the intervention explored in this study. Based on the findings of this study future research is needed to address additional maternal incarceration population issues such as mother and son dynamics. Additionally, comparisons between the GEM population and other prison-based interventions for incarcerated mothers is needed to further exploration of the effectiveness of combining parent intervention and extended visitation. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/11274/11590 | |
dc.language.iso | en | |
dc.subject | Maternal incarceration | |
dc.subject | Incarceration | |
dc.subject | Family process | |
dc.title | Navigating incarceration: Family process related to maternal incarceration and family stress | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 5/1/2020 | |
local.embargo.terms | 5/1/2020 | |
thesis.degree.department | Family Sciences | |
thesis.degree.discipline | Family Therapy | |
thesis.degree.grantor | Texas Woman's University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TOMLINSON-DISSERTATION-2019.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format